NAME OF THE REPRESENTATIVE | Prerna Kalra, Manav Singal |
DESIGNATION | Co-Founders |
COMPANY NAME | HanuAI Pvt Ltd |
FASCIA NAME AT THE BOOTH | HanuAI – Road Athena |
MAJOR EXPORT MARKETS (COUNTRIES) | Brazil, Australia, Middle East, Africa |
PRODUCT RANGE & AREA OF SPECIALISATION | Road Athena is an Automated AI enabled Road Asset Management System. It has both hardware and software. |
MAJOR INTERNATIONAL CLIENT / PROJECTS | In discussion with few foreign clients |
ANY NEW IT PRODUCTS TO BE LAUNCHED | The Vision of deploying our detection software on edge processing hardware is under R&D. Our game changer BackPack NSV TM , is shaping fast. |
COMPANY PROFILE | HanuAI’s solution, the “AI-Based Road Monitoring and Assessment System,” utilizes advanced artificial intelligence algorithms to analyze road conditions. The data which is captured through integrated device is then processed by AI models to detect road anomalies and also road assets (road furniture) . The technical backbone involves machine learning and computer vision techniques. Solutions has large-scale implementation in road maintenance and infrastructure monitoring for all kinds of roads including bituminous and cemented roads. |
- +91-11-47480000
- Indiasoft@escindia.com