NAME OF THE REPRESENTATIVE | Prakash Kumar Pradhan |
DESIGNATION | Director |
COMPANY NAME | Scalable Systems Pvt Ltd |
FASCIA NAME AT THE BOOTH | Scalable Systems Pvt Ltd |
MAJOR EXPORT MARKETS (COUNTRIES) | USA, Canada, Switzeland, Costa Rica, Colombia |
PRODUCT RANGE & AREA OF SPECIALISATION | Specialized in Data, analytics & AI Outsourcing technology services Products – — IntelliHeal – Healthcare data and AI platform — IntelliRetail – Retail data and AI platform — IntelliSeguro – Insurance data and AI platform — IntelliFortuna – Retail data and AI platform — IntelliHotel – Retail data and AI platform |
MAJOR INTERNATIONAL CLIENT / PROJECTS | Clients: Goldman Sachs, Credit Suisse, Bank of America, ETRADE, Bayer’s healthcare, Pfizer, Bristol Mayer’s Squibb, Marietta memorial hospital Dallas Children’s hospital, 1199 SEIU funds |
ANY NEW IT PRODUCTS TO BE LAUNCHED | Data Lake Platform : Data Repository of Healthcare data Customer Intelligence : Customer Dataware house and reporting and Analytics Sales Intelligence: Area wise and year wise sales historical Data repository & extraction using predictive Analytics Operations Intelligence: Enterprise process/operations data gathering department wise and reqion wise with BI reporting |
COMPANY PROFILE | Scalable Systems is Data, AI and Digital Transformation Company focused on innovative solutions. By providing technology solutions and services, we help organizations to mitigate risks and achieve operational excellence. We take holistic approach by focusing on technology with multiple. Alliance with leading global technology companies helps us leap ahead of the curve. Our value lies in our ability to link the best technology solution to complex business challenges innovatively. Headquartered in New Jersey, we are a Minority Certified company by the National Minority Supplier Development Council and State of New Jersey. We have Software Development center at Bhubaneswar, Odisha and San Jose, Costa Rica. |
- +91-11-47480000
- Indiasoft@escindia.com