NAME OF THE REPRESENTATIVE | Pratap Chandra Mahapatra |
DESIGNATION | Executive VP (Global Sales), |
COMPANY NAME | CSM Technologies Pvt.Ltd |
FASCIA NAME AT THE BOOTH | CSM TECH |
MAJOR EXPORT MARKETS (COUNTRIES) | Kenya, Ethiopia, Rwanda, Gabon , Gambia , US and Canada |
PRODUCT RANGE & AREA OF SPECIALISATION | Software and IT Services |
MAJOR INTERNATIONAL CLIENT / PROJECTS | Clients Land Development and Management Bureau, City Government of Addis Ababa Ethiopia Institute of Agricultural Research (EIAR) KEPHIS (Kenya Plant Health Inspectorate Service) Ministry of Agriculture, Ethiopia, Ethiopian Agricultural transformation Agency East African Tea Traders Association (EATTA), Mombasa, Kenya Ethiopian Federal Ethics and Anti-Corruption Commission (FEACC) World Bank NCST (National Council for Science & Technology) Rwanda Choice Bank, US Mphasis, US Experis, US Infogain, US Excellerent, US Projects Land Management System Early Warning and Pest Control system Soil Information System The School Mapping System Commodity Auction Automation System Asset Registration System Grant Management System Staff Augmentation |
COMPANY PROFILE | Established in 1998 in the capital city of Bhubaneswar, CSM Technologies is a CMMI Level 5 V2.0 IT Solutions & Services organization that has implemented 500+ projects in diverse markets such as government, enterprises and small business across multiple geographies in the world. Over a span of two decades, the organization has strengthened its family and expanded from 3 to 1600 employees. Led by the founder Mr Priyadarshi Nanu Pany, the company, in its fledgling days, saw and unlocked the promise in digitizing governance. It tapped IT to reset the paradigms of citizen-centric governance and responsive administration. Delivering last-mile delight with technology keeps the CSM cohorts enthused. Touching and elevating over a million lives brings in an incomparable stickiness in spirits. |
- +91-11-47480000
- Indiasoft@escindia.com