NAME OF THE REPRESENTATIVE | Shantanu Som |
DESIGNATION | CEO |
COMPANY NAME | SOM IMAGING INFORMATICS PVT.LTD. |
FASCIA NAME AT THE BOOTH | SOMNETICS – BPA|RPA|ECM |
MAJOR EXPORT MARKETS (COUNTRIES) | US, UAE, Europe |
PRODUCT RANGE & AREA OF SPECIALISATION | We are into Enterprise-class software products and solutions in – Intelligent Business Process Automation Document Management Data Visualization & Analytics Industrial IoT. We offer development & product support services for E- Commerce Applications, Websites, and various Custom Applications with expertise in various platforms like Magento, Woo Commerce, Shopify, Azure, AWS, WordPress and languages like Java, JavaScript, PHP, HTML, CSS and python. |
COMPANY PROFILE | Somnetics is an ISO 9001:2015, 2013, 2011 certified leading Software and Technology solution provider headquartered in Kolkata, India with over a decade experience in the field of Technology and Software serving various government, large and medium sized organizations with our IT Solutions and Products. We have assisted various organizations with our products and solutions for automating processes within the organization with our proprietary platform ‘Seamless’ which can execute ij-workflows in accordance with the specific business needs. We are also into ITeS, assisting some of the large organizations of US, Europe, and UAE. |
- +91-11-47480000
- Indiasoft@escindia.com